Optical instruments supplier for rangefinder, night vision, binoculars, monocular, telescope - Larrex
* Multi-Purposes: LArrex stargazing monocular is ideal for various outdoor purposes, such as traveling, hiking, camping, bird or wildlife watching and sports.
* Excerllent Optical System: Excerllend optical system provides sharp, bright and high contrast images. Our best binoculars for stargazing provide a three-dimensional viewing experience, enhancing your perception of depth when observing celestial objects. This can make stargazing more immersive and enjoyable.
* Zoom Magnification: Various adjustable zoom magnifications makes it easy to zoom in on target for a closer and detailed look.
* Easy Operation: Easy to be operated even by one hand.
* Portable: Small and lightweight make it portable to be carried.
PRODUCT DETAILS
Monoculars typically have a wider field of view, allowing you to observe larger sections of the night sky at once. When choosing the best monocular for stargazing, consider factors such as magnification power, objective lens size, and quality of optics. Higher magnification can bring celestial objects closer, while larger objective lenses allow for more light gathering, resulting in brighter images.
Item No. | LR-ZM06 | Field of Angel | 4.8~2.3° |
Model | 7-21x21 | Apparent Field of Angle | 32.7~45.7° |
Magnification | 7-21X | Field of View | 84~40m/1000m |
Clear Aperture | 21mm | Exit Pupil | 3~1mm |
Prism | K9 | Eye Relief | 12~9mm |
Ocular Lens Coating | FC | Brightness | 9~1 |
Objective Lens Coating | FMC | Near Focus | 3m |
Eyepiece | Twist-up | Waterproof | No |
Item No. | LR-ZM06 | Field of Angel | 3.3~1.6° |
Model | 10-30x21 | Apparent Field of Angle | 32.1~45.5° |
Magnification | 10-30X | Field of View | 57~28m/1000m |
Clear Aperture | 21mm | Exit Pupil | 2.1~0.7mm |
Prism | K9 | Eye Relief | 11~8mm |
Ocular Lens Coating | FC | Brightness | 4.4~0.5 |
Objective Lens Coating | FMC | Near Focus | 3m |
Eyepiece | Twist-up | Waterproof | No |
Item No. | LR-ZM06 | Field of Angel | 2.2~0.95° |
Model | 15-50x21 | Apparent Field of Angle | 33~47.5° |
Magnification | 15-50X | Field of View | 38~16m/1000m |
Clear Aperture | 21mm | Exit Pupil | 1.4~0.42mm |
Prism | K9 | Eye Relief | 13.5~7.5mm |
Ocular Lens Coating | FC | Brightness | 1.96~0.18 |
Objective Lens Coating | FMC | Near Focus | 3m |
Eyepiece | Twist-up | Waterproof | No |
Item No. | LR-ZM06 | Field of Angel | 2.1~0.8° |
Model | 15-60x21 | Apparent Field of Angle | 31.5~48° |
Magnification | 15-60X | Field of View | 36~14m/1000m |
Clear Aperture | 21mm | Exit Pupil | 1.4~0.35mm |
Prism | K9 | Eye Relief | 13~6.8mm |
Ocular Lens Coating | FC | Brightness | 1.96~0.12 |
Objective Lens Coating | FMC | Near Focus | 3m |
Eyepiece | Twist-up | Waterproof | No |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
FC Ocular Lens | FMC Objective Lens | Twist Up Eyepiece | Interpupillary Distance Adjustment | Zoom Ring | Focus Ring | Two-in-one Strap Hole Tripod Interface |
LR-ZM06 | ||
Product | Dimension (WxHxD) | 35x39x102mm |
Net Weight | 73g | |
Package | Package | giftbox, instruction manual, softbag, cleaning cloth, adapter |
Box Dimension | 57x42x133mm | |
Quantity / Inner Carton | 40pcs | |
Quantity / Master Carton | 80pcs | |
Net Weight / Master Carton | 11.10kgs | |
Gross Weight / Master Carton | 12.30kgs | |
Dimension / Master Carton | 300x535x310mm | |
LARREX
LEAVE A MESSAGE
Welcome to contact us for more information and looking forward to work with you!
Contact Us to Get:
版权所有 © 2021 重庆乐浪光电仪器有限公司 | 版权所有
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.